Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5431 | 02-Mar-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 250 | 53294.80 | 50240.60 | 905 | 420 | 565.02 |
| 5432 | 02-Mar-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 234 | 40425.30 | 40208 | 866 | 412 | 545.66 |
| 5433 | 01-Mar-2016 | South Indian Green Cardamom Company Ltd, Kochi | 369 | 86855.70 | 84049.40 | 945 | 407 | 574.65 |
| 5434 | 01-Mar-2016 | Header Systems (India) Limited, Nedumkandam | 332 | 69558.80 | 69326.50 | 950 | 340 | 547.45 |
| 5435 | 29-Feb-2016 | Cardamom Planters' Association, Santhanpara | 291 | 55541.80 | 53938.30 | 851 | 408 | 525.75 |
| 5436 | 29-Feb-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 256 | 54760.20 | 49590.40 | 940 | 388 | 555.44 |
| 5437 | 27-Feb-2016 | Mas Enterprises, Vandanmettu | 404 | 92359.70 | 91148.10 | 929 | 364 | 554.08 |
| 5438 | 27-Feb-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 99 | 15940.50 | 14947 | 950 | 327 | 581.68 |
| 5439 | 26-Feb-2016 | STATE TRADING CORPORATION | 187 | 34494.90 | 33143.50 | 837 | 406 | 533.51 |
| 5440 | 26-Feb-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 232 | 53209.90 | 51904 | 857 | 322 | 542.10 |
Page 544 of 587 pages (displaying 5431-5440 of 5865 results)
For more details: spicesboardpub@gmail.com
