Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3471 19-Feb-2020 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 125 19314.1 18584.4 3783 2116 3277.64
3472 19-Feb-2020 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 173 31075 30719.1 3706 2775 3251.05
3473 18-Feb-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 182 37952.1 36464.8 3686.00 2782.00 3256.36
3474 17-Feb-2020 Mas Enterprises, Vandanmettu 220 41394.2 38557.4 3764 3052 3400.54
3475 17-Feb-2020 Header Systems (India) Limited, Nedumkandam 220 42016.5 39032.8 3986 2802 3349.75
3476 15-Feb-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 215 45218.7 44088.8 3987.00 1994.00 3389.27
3477 14-Feb-2020 Green House Cardamom Mktg.India Pvt. Ltd 133 15256.1 13078.1 3763 2702 3435.27
3478 14-Feb-2020 South Indian Green Cardamom Company Ltd, Kochi 256 52343 40196 3881 2963 3322.76
3479 13-Feb-2020 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 167 29106.9 26082.6 4049 2971 3551.13
3480 13-Feb-2020 Spice More Trading Company, Kumily 255 51971.5 50064.4 3961 1099 3505.01

Page 348 of 588 pages (displaying 3471-3480 of 5872 results)

For more details: spicesboardpub@gmail.com