Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5181 | 10-Aug-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 213 | 41179.20 | 41179.20 | 1157 | 514 | 873.87 |
| 5182 | 08-Aug-2016 | Cardamom Planters' Association, Santhanpara | 81 | 10450.90 | 10239.50 | 966 | 488.5 | 766.23 |
| 5183 | 08-Aug-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 119 | 22793.40 | 22793.40 | 1137 | 558 | 842.55 |
| 5184 | 06-Aug-2016 | Mas Enterprises, Vandanmettu | 314 | 53403.50 | 50595.70 | 1181 | 495 | 803.44 |
| 5185 | 06-Aug-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 83 | 10004.40 | 9366.90 | 940 | 556 | 808.01 |
| 5186 | 05-Aug-2016 | STATE TRADING CORPORATION | 83 | 12938.30 | 8600.40 | 996 | 500 | 757.24 |
| 5187 | 05-Aug-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 271 | 41933.20 | 35050.40 | 1068 | 477 | 787.71 |
| 5188 | 04-Aug-2016 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 150 | 31908.20 | 30744.60 | 1107 | 511 | 803.84 |
| 5189 | 04-Aug-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 164 | 35682.50 | 32772 | 1109 | 234 | 812.18 |
| 5190 | 03-Aug-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 256 | 44568.40 | 42566.60 | 1176 | 598 | 807.38 |
Page 519 of 587 pages (displaying 5181-5190 of 5866 results)
For more details: spicesboardpub@gmail.com
