Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
5511 12-Jan-2016 Header Systems (India) Limited, Nedumkandam 450 119335 113110 952 409 598.42
5512 11-Jan-2016 Cardamom Planters' Association, Santhanpara 332 65858.40 61731 768.5 460 576.99
5513 11-Jan-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 299 68389.70 64656.40 889 456 586.08
5514 09-Jan-2016 Mas Enterprises, Vandanmettu 410 95704.60 93402.50 1010 452 610.48
5515 09-Jan-2016 Green House Cardamom Mktg.India Pvt. Ltd 159 27425.30 23674.40 859 454 584.21
5516 08-Jan-2016 STATE TRADING CORPORATION 190 39944.70 39705.60 840 370 605.31
5517 08-Jan-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 385 79274.90 76540.50 923 432 606.14
5518 07-Jan-2016 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 319 87291.40 86496 916 426 617.95
5519 07-Jan-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 299 78153.20 78153.20 966 462 610.61
5520 06-Jan-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 334 76072 76072 865 492 624.08

Page 552 of 587 pages (displaying 5511-5520 of 5865 results)

For more details: spicesboardpub@gmail.com