Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3191 07-Jan-2021 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 154 41671.3 41671.3 2084.00 1245.00 1642.81
3192 06-Jan-2021 Header Systems (India) Limited, Nedumkandam 179 47632.5 47414.7 2020.00 1302.00 1653.78
3193 06-Jan-2021 Mas Enterprises, Vandanmettu 140 34044.8 33302.3 2213.00 1424.00 1691.46
3194 05-Jan-2021 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 206 60152.8 59248.3 2092.00 1312.00 1626.13
3195 05-Jan-2021 Cardamom Planters' Association, Santhanpara 161 30872.7 27759.9 1962.00 1274.00 1586.01
3196 04-Jan-2021 South Indian Green Cardamom Company Ltd, Kochi 290 82052.4 67921.3 2106.00 702.00 1660.35
3197 04-Jan-2021 Green House Cardamom Mktg.India Pvt. Ltd 174 28465.9 22494.3 1999.00 1326.00 1583.70
3198 02-Jan-2021 Spice More Trading Company, Kumily 280 76786.4 67074.6 2100.00 1353.00 1685.68
3199 02-Jan-2021 Green Cardamom Trading Company 193 52094.7 511177 2046.00 1202.00 1708.62
3200 01-Jan-2021 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 228 57586.5 51907.2 2304.00 1288.00 1710.89

Page 320 of 588 pages (displaying 3191-3200 of 5878 results)

For more details: spicesboardpub@gmail.com