Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
1841 24-Aug-2023 Green House Cardamom Mktg.India Pvt. Ltd 257 64,945.1 59,357.1 2,852.00 1,306.00 2,017.59
1842 24-Aug-2023 Header Systems (India) Limited, Nedumkandam 251 77,546.7 63,505.4 2,722.00 1,146.00 1,979.04
1843 23-Aug-2023 Cardamom Planters' Association, Santhanpara 170 35423.7 31767.2 2761.00 1325.00 2001.08
1844 23-Aug-2023 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 247 80125.7 72312.1 2901.00 1578.00 2003.33
1845 22-Aug-2023 Green Cardamom Trading Company 159 39,179.8 35,780.5 2,686.00 1,382.00 2,045.82
1846 22-Aug-2023 South Indian Green Cardamom Company Ltd, Kochi 294 91416.5 82639.2 2861.00 1631.00 2052.95
1847 21-Aug-2023 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 243 67,890.9 67,731.4 2,948.00 1,802.00 2,141.68
1848 21-Aug-2023 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 283 72,512.1 70,578.1 2,969.00 1,153.00 2,136.37
1849 19-Aug-2023 Mas Enterprises, Vandanmettu 291 80,395.9 64,268.5 3049.00 1674.00 2198.28
1850 19-Aug-2023 Spice More Trading Company, Kumily 220 64,876.7 60,077.6 2798.00 1413.00 2,080.56

Page 185 of 587 pages (displaying 1841-1850 of 5870 results)

For more details: spicesboardpub@gmail.com