Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 791 | 04-Jul-2025 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 239 | 50555.7 | 50064.6 | 3085.00 | 1180.00 | 2458.52 |
| 792 | 04-Jul-2025 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 63 | 8428.3 | 8103.6 | 2997.00 | 1783.00 | 2435.29 |
| 793 | 03-Jul-2025 | SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED | 154 | 30838.65 | 30838.65 | 3056.00 | 2094.00 | 2544.01 |
| 794 | 03-Jul-2025 | RNS SPICES | 183 | 40144.7 | 37705.9 | 3088.00 | 1702.00 | 2507.29 |
| 795 | 02-Jul-2025 | SOUTH INDIAN CARDAMOM ONLINE AUCTION PRIVATE LIMITED | 231 | 39871.1 | 36307.6 | 3181.00 | 1529.00 | 2509.84 |
| 796 | 02-Jul-2025 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 159 | 28501.5 | 26165.5 | 3368.00 | 1502.00 | 2490.41 |
| 797 | 01-Jul-2025 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 194 | 34641 | 34356.9 | 3152.00 | 1978.00 | 2593.56 |
| 798 | 30-Jun-2025 | Cardamom Planters' Association, Santhanpara | 61 | 11037.1 | 10739.1 | 2988.00 | 1454.00 | 2332.98 |
| 799 | 30-Jun-2025 | Green House Cardamom Mktg.India Pvt. Ltd | 256 | 55770.3 | 53024.5 | 3076.00 | 1499.00 | 2594.17 |
| 800 | 28-Jun-2025 | Header Systems (India) Limited, Nedumkandam | 147 | 28749.3 | 27209.9 | 3204.00 | 1602.00 | 2683.04 |
Page 80 of 589 pages (displaying 791-800 of 5881 results)
For more details: spicesboardpub@gmail.com
