Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
5031 29-Nov-2016 Header Systems (India) Limited, Nedumkandam 242 50704.80 49972.50 1560.5 856 1312.32
5032 28-Nov-2016 Cardamom Planters' Association, Santhanpara 46 7098.10 7051 1401 1148 1249.64
5033 28-Nov-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 164 24819.80 23794.20 1552 996 1344.64
5034 26-Nov-2016 Mas Enterprises, Vandanmettu 332 57784 56864.90 1520 741 1309.01
5035 26-Nov-2016 Green House Cardamom Mktg.India Pvt. Ltd 47 7122.70 6122.20 1460 846 1270.30
5036 25-Nov-2016 STATE TRADING CORPORATION 215 33527.90 31962.30 1433 829 1275.88
5037 25-Nov-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 124 20229.10 19581.90 1494 766 1328.73
5038 24-Nov-2016 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 231 51860.40 50853.80 1409 724 1242.61
5039 24-Nov-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 214 36267 36267 1421 602 1252.16
5040 23-Nov-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 123 22801 22330.30 1390 1055 1238.52

Page 504 of 589 pages (displaying 5031-5040 of 5881 results)

For more details: spicesboardpub@gmail.com