Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4841 | 03-Apr-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 82 | 10550.70 | 10250.90 | 1320 | 970 | 1160.89 |
| 4842 | 01-Apr-2017 | Mas Enterprises, Vandanmettu | 206 | 35178.40 | 34491.10 | 1345 | 775 | 1173.83 |
| 4843 | 01-Apr-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 48 | 7695.10 | 7695.10 | 1336 | 1050 | 1226.91 |
| 4844 | 31-Mar-2017 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 52 | 6949.80 | 4766.60 | 1327 | 593 | 1104.47 |
| 4845 | 30-Mar-2017 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 209 | 45686 | 43829 | 1325 | 756 | 1178.84 |
| 4846 | 30-Mar-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 143 | 22387.40 | 22227.50 | 1331 | 894 | 1164.08 |
| 4847 | 29-Mar-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 116 | 19139.50 | 18878.20 | 1325 | 649 | 1172.08 |
| 4848 | 29-Mar-2017 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 112 | 20106.30 | 16820.30 | 1312 | 539 | 1162.66 |
| 4849 | 28-Mar-2017 | South Indian Green Cardamom Company Ltd, Kochi | 180 | 30598.40 | 30508.20 | 1345 | 803 | 1169.26 |
| 4850 | 28-Mar-2017 | Header Systems (India) Limited, Nedumkandam | 154 | 26038.40 | 24242.90 | 1337 | 837 | 1149.95 |
Page 485 of 589 pages (displaying 4841-4850 of 5881 results)
For more details: spicesboardpub@gmail.com
