Inner Page Banner

Daily Price


Auction Price Archive - Spice Name: Large Cardamom


Daily Auction Price of Large Cardamom
Sno Date of Auction Market Type Price (Rs./Kg)
2101 14-Feb-2019 Gangtok Badadana 488
2102 14-Feb-2019 Gangtok Chotadana 413
2103 14-Feb-2019 Singtam Badadana 488
2104 14-Feb-2019 Singtam Chotadana 413
2105 14-Feb-2019 Siliguri Badadana 556
2106 14-Feb-2019 Siliguri Chotadana 450
2107 07-Feb-2019 Gangtok Badadana 500
2108 07-Feb-2019 Gangtok Chotadana 425
2109 07-Feb-2019 Singtam Badadana 495
2110 07-Feb-2019 Singtam Chotadana 425

Page 211 of 423 pages (displaying 2101-2110 of 4224 results)

For more details: spicesboardpub@gmail.com