Inner Page Banner

Daily Price


Auction Price Archive - Spice Name: Large Cardamom


Daily Auction Price of Large Cardamom
Sno Date of Auction Market Type Price (Rs./Kg)
2081 14-Mar-2019 Siliguri Badadana 568
2082 14-Mar-2019 Siliguri Chotadana 426
2083 08-Mar-2019 Gangtok Badadana 450
2084 08-Mar-2019 Gangtok Chotadana 388
2085 08-Mar-2019 Singtam Badadana 475
2086 08-Mar-2019 Singtam Chotadana 400
2087 08-Mar-2019 Siliguri Badadana 581
2088 08-Mar-2019 Siliguri Chotadana 455
2089 01-Mar-2019 Gangtok Badadana 475
2090 01-Mar-2019 Gangtok Chotadana 400

Page 209 of 423 pages (displaying 2081-2090 of 4224 results)

For more details: spicesboardpub@gmail.com