Inner Page Banner

Daily Price


Auction Price Archive - Spice Name: Large Cardamom


Daily Auction Price of Large Cardamom
Sno Date of Auction Market Type Price (Rs./Kg)
1981 12-Sep-2019 Gangtok Badadana 450
1982 12-Sep-2019 Gangtok Chotadana 400
1983 12-Sep-2019 Singtam Badadana 474
1984 12-Sep-2019 Singtam Chotadana 431
1985 12-Sep-2019 Siliguri Badadana 566
1986 12-Sep-2019 Siliguri Chotadana 455
1987 29-Aug-2019 Gangtok Badadana 475
1988 29-Aug-2019 Gangtok Chotadana 425
1989 29-Aug-2019 Singtam Badadana 513
1990 29-Aug-2019 Singtam Chotadana 445

Page 199 of 423 pages (displaying 1981-1990 of 4224 results)

For more details: spicesboardpub@gmail.com