Inner Page Banner

Daily Price


Auction Price Archive - Spice Name: Large Cardamom


Daily Auction Price of Large Cardamom
Sno Date of Auction Market Type Price (Rs./Kg)
1691 17-Dec-2020 Siliguri Badadana 543.75
1692 17-Dec-2020 Siliguri Chotadana 436.25
1693 10-Dec-2020 Singtam Badadana 437.50
1694 10-Dec-2020 Singtam Chotadana 400.00
1695 10-Dec-2020 Gangtok Badadana 450.00
1696 10-Dec-2020 Gangtok Chotadana 400.00
1697 10-Dec-2020 Siliguri Badadana 546.25
1698 10-Dec-2020 Siliguri Chotadana 437.50
1699 03-Dec-2020 Singtam Badadana 431.25
1700 03-Dec-2020 Singtam Chotadana 380.00

Page 170 of 423 pages (displaying 1691-1700 of 4224 results)

For more details: spicesboardpub@gmail.com