Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3701 06-Sep-2016 Header Systems (India) Limited, Nedumkandam 331 67042.20 60592.90 1140 863.51
3702 05-Sep-2016 Cardamom Planters' Association, Santhanpara 194 26723.20 20888.30 1325 927.97
3703 05-Sep-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 179 32000.40 26010 1268 932.41
3704 03-Sep-2016 Mas Enterprises, Vandanmettu 383 65062.30 50108.10 1306 921.37
3705 03-Sep-2016 Green House Cardamom Mktg.India Pvt. Ltd 118 15180.90 7836 1258 926.13
3706 02-Sep-2016 STATE TRADING CORPORATION 140 19721.50 16937.20 1316 922.18
3707 02-Sep-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 331 56329.10 49275.90 1163 915.75
3708 01-Sep-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 193 41501.60 40118.40 1278 935.89
3709 01-Sep-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 183 30975 30975 1334 962.51
3710 31-Aug-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 394 73369.90 66407.80 1264 982.19

Page 371 of 443 pages (displaying 3701-3710 of 4430 results)

For more details: spicesboardpub@gmail.com