Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
2481 02-Apr-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 311 66031.10 65095.10 2201 1719.55
2482 01-Apr-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 304 56027.40 55841.10 1928 1692.03
2483 30-Mar-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 394 78820.60 78599.70 1873 1642.52
2484 29-Mar-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 214 28734.10 27659.30 2006 1595.35
2485 28-Mar-2019 Mas Enterprises, Vandanmettu 292 52240.40 52086.40 2016 1600.01
2486 27-Mar-2019 Header Systems (India) Limited, Nedumkandam 542 111148 110162 1900 1568.07
2487 26-Mar-2019 Cardamom Planters' Association, Santhanpara 126 20219.40 17597.90 1754 1531.17
2488 25-Mar-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 417 81775.70 81775.70 1792 1521.70
2489 23-Mar-2019 Green House Cardamom Mktg.India Pvt. Ltd 165 20197.50 19299.40 1732 1491.75
2490 22-Mar-2019 South Indian Green Cardamom Company Ltd, Kochi 432 95239.10 95239.10 1872 1526.16

Page 249 of 442 pages (displaying 2481-2490 of 4417 results)

For more details: spicesboardpub@gmail.com