| Sl. No. | Active Substance | Highest Limit (mg/kg) |
| 1. | Aldrin & Dieldrin | 0.1 |
| 2. | Chlordane | 0.05 |
| 3. | Sum of DDT Isomers | 1.0 |
| 4. | Endrin | 0.1 |
| 5. | HCH without Lindane | 0.2 |
| 6. | Heptachlor & Epoxide | 0.1 |
| 7. | Hexachlor Benzol | 0.1 |
| 8. | Lindane | 0.01 |
| 9. | HCN & Cyanides | 15.0 |
| 10. | Bromides | 400.0 |
| 11. | Carbaryl | 0.1 |
| 12. | Carbofuran | 0.2 |
| 13. | Chlorpyrifos | 0.05 |
| 14. | Methyl Chlorpyrifos | 0.05 |
| 15. | Cypermethrin (Sum of Isomers) | 0.05 |
| 16. | Deltamethrin | 0.05 |
| 17. | Diazinol | 0.02 |
| 18. | Dichlorvos | 0.1 |
| 19. | Diclofop methyl | 0.1 |
| 20. | Dicofol (Sum of Isomers) | 0.02 |
| 21. | Dimethoate | 0.5 |
| 22. | Disulfoton | 0.02 |
| 23. | Dithiocarbamate | 0.05 |
| 24. | Endosulfan (Sum of Isomers) | 0.05 |
| 25. | Ethion | 0.05 |
| 26. | Fenitrothion | 0.05 |
| 27. | Fenvalarate (Sum of Isomers) | 0.05 |
| 28. | Copper based Pesticides | 40.0 |
| 29. | Malathion | 0.05 |
| 30. | Methyl Bromide | 0.05 |
| 31. | Mevinphos | 0.05 |
| 32. | Omethoate | 0.05 |
| 33. | Parathion & Para oxon | 0.1 |
| 34. | Methyl Parathion & Methyl Para oxon | 0.1 |
| 35. | Phorate | 0.05 |
| 36. | Phosalone | 0.05 |
| 37. | Phosphamidon | 0.05 |
| 38. | Pyrethrin | 0.5 |
| 39. | Quinalphos | 0.01 |
| 40. | Quintozen | 0.01 |
Note: Of the above, the limits mentioned against the pesticides 1 to 10 are specific for spices and the remaining are the general regulations for all plant foods. |
||
| Sl. No. | Name of the pesticides | MRL (mg/kg) |
| 1. | Acephate | 0.10 |
| 2. | Atrazine | 0.10 |
| 3. | Bendiocarb | 0.05 |
| 4. | Carbaryl | 0.10 |
| 5. | Carbosulfan | 0.10 |
| 6. | Chlorpyrifos | 0.05 |
| 7. | Chlorpyrifos - methyl | 0.05 |
| 8. | Cipermethrin | 0.05 |
| 9. | Diazinon | 0.05 |
| 10. | Dicofol | 0.02 |
| 11. | Dimethoate | 0.05 |
| 12. | Etion | 0.10 |
| 13. | Fentoato | 0.05 |
| 14. | Fenitrothion | 0.05 |
| 15. | Fenthron | 0.05 |
| 16. | Melathron | 0.50 |
| 17. | Metalaxyl | 0.05 |
| 18. | Methamidophos | 0.01 |
| 19. | Monocrotophos | 0.02 |
| 20. | Omethoate | 0.10 |
| 21. | Phosalone | 0.10 |
| 22. | Pirimicarb | 0.05 |
| 23. | Pirimiphos - methyl | 0.01 |
| 24. | Profenofos | 0.02 |
| 25. | Prothiofos | 0.02 |
| 26. | Pyrazophos | 0.01 |
| 27. | Terbuconazole | 0.05 |
| 28. | Tolclophos - methyl | 0.01 |
| 29. | Triazophos | 0.01 |
| 30. | Vinclozolin | 0.05 |
| Name of the Chemical | Name of Spice | |||
| Ginger | Turmeric | Cumin | Peppers | |
| Lindane | 0.50 | 0.50 | 0.00 | 1.0 |
| BHC | 0.05 | 0.05 | ||
| Heptachlor | 0.01 | 0.01 | ||
| Heptachlor epoxide 0.01 |
0.01 | 0.01 | 0.01 | |
| Trifluralin | 0.05 | 0.05 | ||
| Ehtlene oxide | 50.00 | 50.00 | 50.00 | 50.00 |
| Diquat | 0.02 | 0.02 | ||
| Dichlorvos 2.0 |
0.5 | 0.5 | ||
| Dalapon 0.2 |
0.2 | 0.2 | ||
| Aluminium phosphide | 0.1 | 0.1 | 0.1 | 0.1 |
| 2, 4 -D | 0.1 | 0.1 | 0.1 | |
| Glyphosate | 0.2 | 0.2 | 0.1 | |
| Acephate | 4.0 | |||
| Captan | 25.0 | |||
| Carbaryl | 10.0 | |||
| Carbofuran | 1.0 | |||
| Chlorpyriphos | 1.0 | |||
| Dicofol | 5.0 | |||
| Dimethoate | 2.0 | |||
| Endosulfan | 2.0 | |||
| Ethion | 1.0 | |||
| Malathion | 8.0 | |||
| Metalaxyl | 1.0 | |||
| Methamidophos | 1.0 | |||
| Methomyl | 2.0 | |||
| Methoxychlor | 14.0 | |||
| Parathion | 1.0 | |||
| Methyl parathion | 1.0 | |||
| Methyl bromide | 100 | 100 | 30.0 | |
| Phosphamidon | 0.5 | |||
| Quintozene | 0.1 | |||
| Trifluralin | 0.05 | |||
| Chlordane | 0.1 | |||
| DDT, TDE, DDE | 0.1 | |||
| Dieldrin | 0.05 | |||
..Back |
More.. |
| For more details: mail@indianspices.com |